KCQYS Series Pre-cleaning Drum Separator
This pre-cleaning drum separator is installed at the grain receiving lines in the wheat cleaning process. It serves to separate course impurities within in wheat at the pre-cleaning phase, to include items such as straw, string, paper, wood, corn leaves and corn cobs. Using our pre-cleaning drum separators reduces stress on machines and conveyors downstream, thereby potecting them against operating faults and damage.
Model | Diameter(mm) | Capacity(t/h) | Power(kw) | Weight(kg) | Dimensions (mm)(L*W*H) |
SCY63 | 630 | 20 | 0.75 | 390 | 1585*760*1334 |
SCY80 | 800 | 36 | 1.1 | 468 | 1795*980*1644 |
SCY100 | 1000 | 80 | 1.5 | 910 | 2190*1200*1820 |
SCY120 | 1200 | 100 | 2.2 | 1280 | 2360*1400*2014 |
The vibrating separator removes impurities from cereals. Equipped with a tail-end or air recycling aspirator, the vibrating separator is able to sift out low-density particles in the wheat.
Model | Sieve Size | Capacity (t/h) | Power (kw) | Weight (kg) | Dimensions (mm)(L×W×H) | |
Pre-cleaning | Cleaning | |||||
TQLZ80×100 | 80×100 | 20 | 6 | 2×0.25 | 360 | 1440×1610×1455 |
TQLZ100×100 | 100×100 | 30 | 8 | 2×0.25 | 420 | 1640×1610×1455 |
TQLZ100×150 | 100×150 | 50 | 12 | 2×0.37 | 520 | 2140×1610×1455 |
TQLZ100×200 | 100×200 | 60 | 16 | 2×0.37 | 540 | 2640×1610×1455 |
TQLZ150×150 | 150×150 | 75 | 18 | 2×0.55 | 630 | 2140×2160×1455 |
TQLZ150×200 | 150×200 | 100 | 24 | 2×0.75 | 650 | 2640×2160×1455 |
TQLZ180×200 | 180×200 | 120 | 26 | 2×1.1 | 1000 | 2740×2510×1980 |
KQLMZA Series Rotary Separator
Model | Diameter (mm)(W*H) | Capacity(t/h) | Weight(kg) | Power(kw) | Dimensions(mm)(L*W*H) |
TQLM63 | 1000*630 | 2-3 | 500 | 0.55 | 1355*936*946 |
TQLM80 | 1500*800 | 3-5 | 635 | 0.75 | 2120*1265*1645 |
TQLM100 | 1500*1000 | 5-8 | 750 | 0.75 | 2120*1465*1645 |
TQLM125 | 1500*1250 | 8-12 | 885 | 1.1 | 2120*1715*1645 |
TQLM160 | 1600*1500 | 12-16 | 996 | 1.5 | 2120*2065*1645 |