KFSFG Series Plansifter
Model |
Number
|
Sieve Specifications (mm) |
Case Number |
Sieve Size (m2) |
Speed (rpm) |
Diameter (mm) |
Weight (kg) |
Power (kw) |
Height (mm) |
FSFG4×24C | 4 | 640×640 | 18~28 | 21.0~38.2 | 240 | 60~65 | 2750 | 4 | 2100 |
FSFG6×24C | 6 | 640×640 | 18~28 | 31.6~57.3 | 240 | 60~65 | 3700 | 5.5 | |
FSFG8×24C | 8 | 640×640 | 18~28 | 42.1~76.4 | 240 | 60~65 | 4700 | 7.5 | |
FSFG4×24E | 4 | 640×640 | 18~28 | 21.0~38.2 | 240 | 60~65 | 2800 | 4 | |
FSFG6×24E | 6 | 640×640 | 18~28 | 31.6~57.3 | 240 | 60~65 | 3750 | 5.5 | |
FSFG8×24E | 8 | 640×640 | 18~28 | 42.1~76.4 | 240 | 60~65 | 4800 | 7.5 | |
FSFG4×28E | 4 | 640×640 | 20~30 | 23.3~41.0 | 240 | 60~65 | 3000 | 4 | 2260 |
FSFG6×28E | 6 | 640×640 | 20~30 | 35.1~62.8 | 240 | 60~65 | 4000 | 5.5 | |
FSFG8×28E | 8 | 640×640 | 20~30 | 46.7~83.7 | 240 | 60~65 | 5100 | 7.5 | |
FSFG4×24F | 4 | 740×740 | 18~28 | 30.4~53.4 | 240 | 60~65 | 3500 | 5.5 | 2100 |
FSFG6×24F | 6 | 740×740 | 18~28 | 45.6~80.1 | 240 | 60~65 | 4900 | 7.5 | |
FSFG8×24FA | 8 | 740×740 | 18~28 | 60.8~106.8 | 240 | 60~65 | 6600 | 11 | |
FSFG4×24G | 4 | 640×640 | 18~28 | 21.0~38.2 | 240 | 60~65 | 2800 | 4 | |
FSFG6×24G | 6 | 640×640 | 18~28 | 31.6~57.3 | 240 | 60~65 | 3750 | 5.5 | |
FSFG8×24G | 8 | 640×640 | 18~28 | 42.1~76.4 | 240 | 60~65 | 4800 | 7.5 | 2100 |
FSFG4×24H | 4 | 740×740 | 18~28 | 30.4~53.4 | 240 | 60~65 | 3500 | 5.5 | |
FSFG6×24H | 6 | 740×740 | 18~28 | 45.6~80.1 | 240 | 60~65 | 4900 | 7.5 | |
FSFG8×24H | 8 | 740×740 | 18~28 | 60.8~106.8 | 240 | 60~65 | 6600 | 11 | |
FSFG10×24H | 10 | 740×740 | 18~28 | 95~115 | 240 | 60~65 | 7300 | 15 | |
FSFG4×28H | 4 | 740×740 | 20~30 | 32.8~57.2 | 240 | 60~65 | 3700 | 5.5 | 2260 |
FSFG6×28H | 6 | 740×740 | 20~30 | 49.2~85.9 | 240 | 60~65 | 5200 | 7.5 | |
FSFG8×28H | 8 | 740×740 | 20~30 | 65.6~114.4 | 240 | 60~65 | 6900 | 11 | |
FSFG10×28H | 10 | 740×740 | 20~30 | 105~133 | 240 | 60~65 | 7500 | 15 |
KFSFJ Series Efficient Plansifter
Model | Sieve Size (m2) | Capacity (t/h) | Speed (r/min) | Diameter (mm) | Power (kW) | Weight (kg) | Dimension (mm) |
FSFJ83 | 10.6 | 1.5-2.5 | 260 | 50-55 | 1.5 | 800 | 2100×1400×2000 |
FSFJ88 | 12.6 | 2-3 | 260 | 50-55 | 1.5 | 860 | 2250×1450×2000 |