KQSF Series Gravity Destoner
This gravity destoner works to continuously separate stones from the stream of grain and grades the cereal into light and heavy parts. This gravity destoner processes grain via two sieves: first, it divides the flow of wheat into light and heavy parts; second, it separates the foreign bodies with specific weights higher than that of grain, such as stone and bits of glass and metal.
Model | Diameter(mm) | Weight(kg) | Air Pressure | Dimensions (mm)L*W*H | Power(kw) | Capacity(t/h) | Air Suction (m3/h) |
TQSF40 | 40 | 215 | <980 | 1270*700*1600 | 2*0.25 | 1.5-2.5 | 3000 |
TQSF50 | 50 | 230 | <980 | 1420*780*1800 | 2*0.25 | 4-6 | 4000 |
TQSF63 | 63 | 280 | <980 | 1450*876*1800 | 2*0.25 | 5-7 | 4500 |
TQSF80 | 80 | 340 | <980 | 1450*1046*1800 | 2*0.25 | 7-9 | 6000 |
TQSF100 | 100 | 400 | <980 | 1500*1246*1900 | 2*0.25 | 9-11 | 8000 |
TQSF125 | 125 | 500 | <980 | 1500*1496*1920 | 2*0.25 | 11-16 | 10200 |
TQSF150 | 150 | 610 | <980 | 1500*1746*1800 | 2*0.37 | 12-18 | 12000 |
TQSF175 | 175 | 680 | <980 | 1500*1996*1800 | 2*0.37 | 18-23 | 15000 |
TQSF200 | 200 | 720 | <980 | 1500*2246*1900 | 2*0.37 | 16-26 | 17000 |
TQSF250 | 250 | 980 | <980 | 1500*2796*1920 | 2*0.37 | 22-32 | 20600 |
KQSX Series Suction Gravity Destoner
Model |
Diameter (mm) |
Weight (kg) |
Air Pressure |
Dimensions (mm) L*W*H |
Power (kw) |
Capacity (t/h) |
Air Suction(m3/h) |
TQSX100 | 100 | 400 | <980 | 1550*1130*1810 | 2*0.25 | 3-5 | 4500 |
TQSX150 | 150 | 500 | <980 | 1550*1630*1810 | 2*0.25 | 5-9 | 8000 |
TQSX200 | 200 | 610 | <980 | 1500*2130*1810 | 2*0.25 | 9-16 | 12000 |