Our factory produces grain cleaning screens with advanced manufacturing technology and thorough testing methods to fully satisfy users. Excellent product quality and superb after-sales service system have won our screens and other milling machinery consistent recognition at home and abroad.
Model | Sieve Size | Capacity (t/h) | Power (kW) | Weight (kg) | Dimensions (mm)(L×W×H) | |
Pre-cleaning | Cleaning | |||||
TQLZ80×100 | 80×100 | 20 | 6 | 2×0.25 | 360 | 1440×1610×1455 |
TQLZ100×100 | 100×100 | 30 | 8 | 2×0.25 | 420 | 1640×1610×1455 |
TQLZ100×150 | 100×150 | 50 | 12 | 2×0.37 | 520 | 2140×1610×1455 |
TQLZ100×200 | 100×200 | 60 | 16 | 2×0.37 | 540 | 2640×1610×1455 |
Features:
1. All our grain cleaning screens are able to control the scale of sieve granularity for the utmost precision.
2. Self-cleaning function prevents blocking of the mesh for increased efficiency.
3. The ultrasonic function increases the cleaning capacity up to ten-fold.
Special Orders: Special designs are available to meet the needs of different industries. Our engineers are available to create custom vibrating screens for your milling operation.